THE Global Tote went live this week at Topbetta, kicking off with the Warrnambool Cup racing carnival.
Already punters are enjoying the benefits of a worldwide, wholesale tote that offers a point of difference to TAB and Tatts prices.
That was evident on Thursday night at Albion Park – the first greyhound meeting to feature on the Topbetta Global Tote.
Compare the payouts for each winner:
Race No. | The Global Tote | Ubet | Mid Div Corp. |
Race 1 | $9.50 | $7.10 | $9.50 |
Race 2 | $5.30 | $5.30 | $5.30 |
Race 3 | $3.49 | $2.50 | $2.40 |
Race 4 | $8.85 | $4.30 | $4.10 |
Race 5 | $4.77 | $3 | $3 |
Race 6 | $4.87 | $3.20 | $3.20 |
Race 7 | $22.40 | $22.40 | $22.40 |
Race 8 | $3.96 | $3.50 | $3.40 |
Race 9 | $9.35 | $9.90 | $8.20 |
Race 10 | $6.56 | $4.90 | $4.90 |
Race 11 | $4.24 | $3.30 | $3.90 |
Total: | $83.29 | $69.40 | $70.30 |
As you can see, the Global Tote paid better winning odds on nine Read full article
Comments are closed.